
Effective as of 12/10/2025 | Rates may vary and are subject to change at any time
(2021-2026
5 Years Or Newer
| Credit Score | 60 months or less (term) | 60 months or more (term) |
| 800+ | 4.95%* | 4.95%* |
| 730-799 | 5.25%* | 6.25%* |
| 700-729 | 5.75* | 6.75%* |
| 651-699 | 5.95%* | 6.95%* |
| 600-650 | 9.40%* | 9.70%* |
| 599 or less | 28.00%* | 28.00%* |
(2017 - 2020)
6 - 9 Years
| Credit Score | 60 months or less (term) | 60 months or more (term) |
| 800+ | 4.95%* | 4.95%* |
| 730-799 | 6.25%* | 7.25%* |
| 700-729 | 6.75%* | 7.75%* |
| 651-699 | 6.95%* | 7.95%* |
| 600-650 | 9.70%* | 10.40%* |
| 599 or less | 28.00%* | 28.00%* |
(2016+)
10 Or More Years
| Credit Score | 60 months or less (term) | 60 months or more (term) |
| 800+ | 4.95%* | 4.95%* |
| 730-799 | 7.25%* | 8.25%* |
| 700-729 | 7.75%* | 8.75%* |
| 651-699 | 7.95%* | 8.95%* |
| 600-650 | 12.50%* | 14.00%* |
| 599 or less | 28.00%* | 28.00%* |
*APR (Annual Percentage Rate)
Secured Loans
- Secured loans are loans that are secured with collateral. Collateral acceptable by San Juan Credit Union is: New/used autos & trucks, all terrain vehicles (atvs), motorcycles, uhv's, motor homes, camp trailers, campers, tractors, horse trailers, boats, snow mobiles and share secured.
- All loans fully secured by savings shares regardless of credit score (IRAs excluded) have an interest rate of 1.95%
Unsecured Loans
| Credit Score | Rate |
| 800+ | 8.95%* |
| 750 - 799 | 10.95%* |
| 700 - 749 | 12.95%* |
| 650 -699 | 14.95%* |
| 600 - 649 | 19.95%* |
| 599 and lower | 30.00%* |
Dividend Rates
| Shares | Rate | Annual Percentage Yield | Minimum Balance |
| Regular Shares (on balances over $25) | 0.050% | 0.050% | $25.00 |
| Annual Shares | 0.750% | 0.752% | X |
| Christmas Club | 0.750% | 0.752% | X |
| Miscellaneous Customizable Savings | 0.050% | 0.050% | X |
| Share Certificates | |||
| 6 Month Certificate | 3.75% | 3.803% | $500.00 |
| 12 Month Certificate | 3.50% | 3.546% | $500.00 |
| 18 Month Certificate | 3.40% | 3.444% | $500.00 |
| 24 Month Certificate | 3.50% | 3.546% | $500.00 |
| 36 Month Certificate | 3.50% | 3.546% | $500.00 |
| 48 Month Certificate | 3.60% | 3.649% | $500.00 |
| 60 Month Certificate | 3.60% | 3.649% | $500.00 |
| Growth Certificate | |||
| 12 Month Certificate | 3.50% | 3.546% | $10.00 |
| 24 Month Certificate | 3.50% | 3.546% | $10.00 |
| 36 Month Certificate | 3.50% | 3.546% | $10.00 |
| 48 Month Certificate | 3.60% | 3.649% | $10.00 |
| 60 Month Certificate | 3.60% | 3.649% | $10.00 |
| IRA/HSA Accounts | |||
| Traditional IRA Shares | 2.00% | 2.015% | $5.00 |
| Roth IRA Accounts | 2.00% | 2.015% | $5.00 |
| Health Savings Accounts | 2.00% | 2.015% | X |
Premier Savings
| Dividend Rate % | Annual Percentage Yield | Required Balance |
| 0.300% | 0.300% | $0.01 - $2,499 |
| 0.375% | 0.376% | $2,500 - $4,999 |
| 0.450% | 0.451% | $5,000 - $9,999 |
| 0.525% | 0.526% | $10,000 - $24,999 |
| 0.600% | 0.601% | $25,000 - $49,999 |
| 0.675% | 0.677% | $50,000 - $99,999 |
| 0.750% | 0.752% | $100,000+ |

