
Effective as of 11/01/2023 | Rates may vary and are subject to change at any time
Autos 9 Years or Less (Annual Percentage Rate) | Autos 10+ Years Old (Annual Percentage Rate) | Credit Score |
5.95% | 7.95% | 825+ |
7.95% | 9.95% | 800-824 |
8.95% | 10.95% | 775-799 |
9.95% | 11.95% | 760-774 |
11.00% | 13.00% | 730-759 |
12.00% | 14.00% | 700-729 |
13.00% | 15.00% | 675-699 |
14.00% | 16.00% | 660-674 |
15.00% | 17.00% | 640-659 |
17.00% | 19.00% | 615-639 |
19.00% | 21.00% | 601-614 |
21.00% | 23.00% | 590-600 |
24.00% | 26.00% | 575-589 |
25.00% | 27.00% | 575 and lower |
Unsecured Loans
Annual Percentage Rate | Credit Score |
9.95% | 825+ |
11.95% | 800-824 |
12.95% | 775-799 |
13.95% | 760-774 |
15.00% | 730-759 |
16.00% | 700-729 |
17.00% | 675-699 |
18.00% | 660-674 |
19.00% | 640-659 |
21.00% | 615-639 |
23.00% | 601-614 |
25.00% | 590-600 |
28.00% | 590 and lower |