
Rates effective 03/09/2023
Autos 9 Years or Less (Annual Percentage Rate) | Autos 10+ Years Old (Annual Percentage Rate) | Credit Score |
1.95% | 3.95% | 825+ |
3.95% | 5.95% | 800-824 |
4.95% | 6.95% | 775-799 |
5.95% | 7.95% | 760-774 |
7.00% | 9.00% | 730-759 |
8.00% | 10.00% | 700-729 |
9.00% | 10.00% | 675-699 |
10.00% | 12.00% | 660-674 |
11.00% | 13.00% | 640-659 |
13.00% | 15.00% | 615-639 |
15.00% | 17.00% | 601-614 |
17.00% | 19.00% | 590-600 |
19.00% | 21.00% | 575-589 |
21.00% | 23.00% | 565-574 |
23.00% | 25.00% | 551-564 |
25.00% | 27.00% | 550 and lower |
Share Secured Loans
All loans fully secured by savings shares regardless of credit score (IRAs excluded) have an interest rate of 1.95%
Unsecured Loans
Annual Percentage Rate | Credit Score |
5.50% | 825+ |
7.50% | 800-824 |
8.50% | 775-799 |
9.50% | 760-774 |
11.50% | 730-759 |
13.50% | 700-729 |
15.50% | 675-699 |
17.50% | 660-674 |
19.50% | 640-659 |
20.50% | 615-639 |
21.50% | 601-614 |
23.50% | 590-600 |
24.00% | 575-589 |
25.00% | 565-574 |
26.00% | 551-564 |
27.00% | 550 and lower |